DENTAL
The following chart summarizes the benefits for the dental plan offered to all
eligible employees.
Dental HMO | Dental PPO (High) | Dental PPO (Low) |
|
|---|---|---|---|
| Showing In-Network Only | |||
| Network Name | DHMO Series Network | Sun Life Dental Network | |
| Annual Deductible Individual / Family | $0 / $0 | $50 / $150 | $50 / $150 |
| Annual Maximum Individual / Family | None | $2,000 | $1,500 |
| Preventive & Diagnostic Services | |||
| Oral Exam / X-rays / Cleanings | $0 | 0%* | 0%* |
| Basic Services | |||
| Fillings / Simple Extractions Periodontic Treatment (Deep Cleaning) Endodontic Treatment (Root Canals) | $0 for most services; Refer to the copay schedule | 10% after deductible | 10% after deductible |
| Major Services | |||
| Crowns / Dentures / Bridges | Refer to the copay schedule | 40% after deductible | 40% after deductible |
| Orthodontia | |||
| Lifetime Maximum | N / A | $1,000 per child | $1,000 per child |
| Children only; up to age 26 | Not Covered | 50% coinsurance* | 50% coinsurance* |
* Deductible Waived
Why Choose Dental Coverage?
Brushing and flossing are great, but regular exams catch dental issues early before they become more expensive and difficult to treat.
That’s where dental insurance comes in. Dental insurance makes it easier and less expensive to get the care you need to maintain good oral health.
Explore all Benefits